In view of Covid19 situation, all viewing are by registration* only. All registered visitors will need to use SafeEntry for contact tracing purposes.
*All visitors / walk-in without appointment will be rejected. Strictly no appointment make on site, all appointments must be registered and arrange in advance for crowd control measure.
Bedroom Type | Unit Type | Sqft | Stack | Price from |
1 Bedroom | A1 | 463 | 08, 17, 24, 33, 40, 63, 82, 91, 125, 132, 141, 149, 156, 165, 172, 181, 188 | FULLY SOLD |
1 Bedroom + Study | A2S | 484 | 160, 169, 176, 185 | FULLY SOLD |
2 Bedroom | B1 | 581 | 12, 21, 28, 37, 44, 52, 59, 136, 145, 153, 192 | $858,000 |
B2 | 592 | 13, 20, 29, 36, 45, 51, 58, 137, 144, 152, 193 | $804,000 | |
B3 | 614 | 02, 09, 16, 25, 32, 41, 48, 55, 62, 83, 90, 111, 118, 124, 133, 140, 148, 157, 164, 173, 180, 189, 197 | $940,000 | |
2 Bedroom + Study | B7S | 678 | 02, 09, 16, 25, 32, 41, 48, 55, 62, 83, 90, 111, 118, 124, 133, 140, 148, 157, 164, 173, 180, 189, 197 | $914,000 |
B8S | 678 | 05, 67, 86, 95, 114, 121, 129, 200 | $901,000 | |
2 Bedroom Premium | B4P | 657 | 06, 66, 87, 94, 115, 122, 128, 201 | $920,000 |
B5P | 678 | 161, 168, 177, 184 | $896,000 | |
B6P | 678 | 03, 42, 54 | $895,000 | |
3 Bedroom | C1 | 818 | 01, 49, 56, 110, 117 | FULLY SOLD |
C2 | 861 | 196 | FULLY SOLD | |
C3 | 840 | 190, 191, 198 | $1,169,000 | |
C4 | 850 | 39, 46 | $1,144,000 | |
C5 | 883 | 38, 47 | $1,130,000 | |
C6 | 915 | 14, 15, 18, 19, 30, 31, 34, 35, 60, 61, 64, 65, 150, 151, 162, 163, 166, 167, 178, 179, 182, 183, 194, 195 | $1,124,000 | |
C7 | 947 | 199 | $1,273,000 | |
3 Bedroom Premium | C10P | 1,087 | 85, 96, 120, 130 | $1,375,000 |
C8P | 1,012 | 10, 43, 53, 127, 135 | $1,344,000 | |
C9P | 1,033 | 11, 22, 23, 26, 27, 50, 69, 84, 88, 93, 97, 112, 119, 126, 131, 134, 146, 155, 159, 170, 175, 186, 202 | $1,300,000 | |
4 Bedroom | D1 | 1,238 | 07, 123, 138, 139, 142, 143, 147, 154, 158, 171, 174, 187 | $1,534,000 |
D2 | 1,238 | 89, 92 | $1,646,000 | |
D3 | 1,270 | 68, 113 | $1,688,000 | |
4 Bedroom Premium | D4P | 1,281 | 57 | $1,631,000 |
D5P | 1,345 | 116 | $1,713,000 | |
D6P | 1,367 | 04 | $1,810,000 | |
D7P | 1,270 | 71, 75, 79, 102 | $1,720,000 | |
D8P | 1,324 | 70, 71, 75, 78, 79, 102 | $1,753,000 | |
D9P | 1,335 | 72, 73, 76, 80, 81, 105, 108, 109 | $1,748,000 | |
5 Bedroom | E1 | 1,668 | 99, 107 | $2,013,000 |
E2 | 1,690 | 101 | $2,017,000 | |
E3 | 1,711 | 77, 100, 104 | $2,021,000 | |
E4 | 1,722 | 74, 98, 99, 103, 106, 107 | $1,890,000 |
DISCLAIMER
The balance units chart displayed here are for reference purposes only. Unit availability is subject to change from time to time without prior notice. This website cannot held responsible for any inaccuracies, omissions and/or dispute.